Keep coming back to this website to learn HOW to get involved in all of the above, and for Scheduled Events. Also, keep in touch with your COUNTY Democrat Party, listed below, or Candidate Web Sites listed under the "ELECTIONS" Tab above. We plan to add Training Materials and links for contributions / sign-ups / mailing lists / opinion polls.
It takes more than complaining to make a better world, or to even preserve our Freedoms and fight for Peace, Justice, Economic Opportunity and other precious Humane causes.
Please come back often.
| COUNTIES | District CC Members | Dist & State Delegates |
| APPANOOSE | 3 | 4 |
| CEDAR | 3 | 7 |
| CLARKE | 3 | 3 |
| CLINTON | 4 | 21 |
| DAVIS | 3 | 3 |
| DECATUR | 3 | 3 |
| DES MOINES | 3 | 18 |
| HENRY | 3 | 6 |
| JASPER | 3 | 15 |
| JEFFERSON | 3 | 8 |
| JOHNSON | 15 | 76 |
| KEOKUK | 3 | 3 |
| LEE | 3 | 14 |
| LOUISA | 3 | 3 |
| LUCAS | 3 | 3 |
| MAHASKA | 3 | 6 |
| MARION | 3 | 11 |
| MONROE | 3 | 3 |
| MUSCATINE | 3 | 15 |
| SCOTT | 15 | 68 |
| VAN BUREN | 3 | 2 |
| WAPELLO | 3 | 13 |
| WASHINGTON | 3 | 8 |
| WAYNE | 3 | 2 |
| 97 | 315 |
Last Updated on 01/30/2012
By Harvey S. Ross
Email: HRoss007@aol.com